Resources
Business Tools
Websites
Data and Demographic Sources
| Data |
Source |
Webpage |
|
| County and City Population | CA Dept. of Finance | CA Dept. of Finance, Reports | |
| Population by Race | U.S. Census Bureau | 2005 American Community Survey | |
| Projected Population | CA Dept. of Finance | CA Dept. of Finance, Reports | |
| Population by City | CA Dept. of Finance | CA Dept. of Finance, Reports | |
| Population by Age | U.S. Census Bureau | 2005 American Community Survey | |
| Housing Units | CA Dept. of Finance | CA Dept. of Finance, Reports | |
| County, City Types of Housing | CA Dept. of Finance | CA Dept. of Finance, Reports | |
| Employment by Sector | CA Employment Development Dept. | EDD Labor Market Info | |
| Labor Force | CA Employment Development Dept. | EDD Labor Market Info | |
| Household Income | U.S. Census Bureau | 2005 American Community Survey | |
| Personal Income | U.S. Bureau of Economic Analysis | BEA Regional Facts | |
| County and CityTaxable Sales | CA Board of Equalization | CA BoE Annual Report | |
| Operational Earnings | U.S. Bureau of Labor Statistics | Occupational Employment and Wage Estimates | |
| Assesed Property Values by City | CA Board of Equalization | CA BoE Annual Report | |
| Population by Age | U.S. Census Bureau | Census |

